ADD TO CART
BUY IT NOW
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.
Waist | Rise | Thigh | Calf | Ankle | |
2XL | 40" - 44" | 13" | 22" | 14" | 9" |
3XL | 44" - 48" | 14" | 24" | 14" | 9" |
4XL | 48" - 52" | 16" | 29" | 16" | 10" |
5XL | 52" - 56" | 16" | 30" | 18" | 11" |
6XL | 56" - 60" | 17" | 30" | 20" | 12" |
7XL | 60" - 64" | 17" | 32" | 20" | 12" |
8XL | 64" - 68" | 17" | 34" | 22" | 12" |
For more information please see our